New York
iCapital Network has created a digital alternative investment platform
Estimated valuation today
$945M
-84.43% since last round
Calculated based on estimated multiplier and revenue.
Estimated multiplier for iCapital Network
5.54x revenue
Calculated based on public comps and hype multiple.
Revenue
Update this based on your knowledge or projections. Calculations use last 12 months revenue.
Hype Multiple
Currently selected comps have a median growth rate of 1.75%
This premium represents how much of a bonus the company receives on its valuation for its additional growth compared to the selected public comps. The valuation is multipled by the Hype Multiple to get the final valuation. You can read more about this from a16z.
multiple
In an event of a merger or aquisition, the investors will get their money back first. In this case, the investors got paid out first and there is no money left which means employee common stock is worthless.
The last round was 8 months ago.
Date
December 2021
Valuation
$6.1B
Amount raised
$50M
We estimate company valuation by comparing it to similiar companies in the public market. The revenue multipler is calculated by taking a company's current valuation and dividing it by its total revenue.
Multiple at last round
6.96x revenue
Today's multiple
3.69x revenue
Change
-46.97%
Companies
Industry – FinTech
Last updated 5 mins ago.
Remove | Name | Ticker | Price multiple |
---|---|---|---|
iCapital Network | 3.69x | ||
Robinhood Markets Inc | HOOD | 4.84x | |
Block Inc | SQ | 2.77x | |
JPMorgan Chase & Co | JPM | 2.74x | |
Bank of America Corp | BAC | 2.98x | |
Visa Inc Class A | V | 15.50x |
Date | Round | Amount raised | Price per share (Preferred) | Valuation |
---|---|---|---|---|
Dec 2021 | Series B-8a | $50MM | $15.85 | $6.07B |
Jul 2021 | Series B-8 | $450MM | $10.56 | $4B |
Jul 2021 | Series A-8 | $42.71MM | $10.56 | $4B |
Jun 2020 | Series B-7a | $10.02MM | $4.34 | $1.3B |
Mar 2020 | Series A-7 | $66MM | $2.68 | $791.65MM |
Mar 2020 | Series B-7 | $175.5MM | $2.68 | $791.65MM |
Nov 2018 | Series B-6 | $111.64MM | $2.50 | $517.7MM |
Nov 2018 | Series A-5 | $10.67MM | $1.44 | $223.21MM |
Nov 2018 | Series B-5 | $25.67MM | $1.44 | $223.21MM |
Jul 2017 | Series B-4 | $12.08MM | $0.93 | $123.53MM |
Jul 2017 | Series A-4 | $1.95MM | $0.93 | $123.53MM |
Dec 2016 | Series B-3 | $15.71MM | $0.81 | $104.87MM |
Dec 2016 | Series A-3 | $506.49K | $0.81 | $104.87MM |
Jun 2015 | Series B-2 | $11.9MM | $0.65 | $76.92MM |
Jun 2015 | Series A-2 | $6.24MM | $0.65 | $76.92MM |
Oct 2014 | Series C-1b | $33.25K | $0.35 | $30.17MM |
Oct 2014 | Series C-1c | $33.25K | $0.35 | $30.17MM |
Oct 2014 | Series B-1 | $5.65MM | $0.35 | $30.17MM |
Oct 2014 | Series A-1 | $1.13MM | $0.35 | $30.17MM |
Jun 2013 | Series B | $3.42MM | $0.20 | $11.48MM |
Jun 2013 | Series A | $1.17MM | $0.20 | $11.48MM |
With a revenue of $171M and a Hype Multiple of 1.5x,
iCapital Network is estimated to be worth $945M.