Philadelphia
Gopuff is the developer of a go-to application intended to deliver daily essentials within minutes.
Estimated valuation today
$4.7B
-71.49% since last round
Calculated based on estimated multiplier and revenue.
Revenue
Update this based on your knowledge or projections. Calculations use last 12 months revenue.
Hype Multiple
Currently selected comps have a median growth rate of 105.50%
This premium represents how much of a bonus the company receives on its valuation for its additional growth compared to the selected public comps. The valuation is multipled by the Hype Multiple to get the final valuation. You can read more about this from a16z.
multiple
In an event of a merger or aquisition, the investors will get their money back first. In this case, the investors got paid out and there is a little bit of money left for employees. However, the share price is less than the estimated strike price which means they are virtually worthless.
The last round was a year ago.
Date
July 2021
Valuation
$16B
Amount raised
$1B
We estimate company valuation by comparing it to similiar companies in the public market. The revenue multipler is calculated by taking a company's current valuation and dividing it by its total revenue.
Multiple at last round
8.41x revenue
Today's multiple
2.25x revenue
Change
-73.26%
Companies
Industry – Transportation
Last updated 5 mins ago.
Remove | Name | Ticker | Price multiple |
---|---|---|---|
Gopuff | 2.25x | ||
Uber Technologies Inc | UBER | 2.25x | |
LYFT Inc | LYFT | 1.62x | |
Tesla Inc | TSLA | 13.87x | |
Lucid Group Inc | LCID | 389.55x | |
Xpeng Inc | XPEV | 0.77x |
Date | Round | Amount raised | Price per share (Preferred) | Valuation |
---|---|---|---|---|
Jul 2021 | Series H | $1,000MM | $388.49 | $16.32B |
Mar 2021 | Series G | $1.15B | $249.72 | $8.94B |
Oct 2020 | Series F | $377.53MM | $134.55 | $4.01B |
Jan 2020 | Series E-2 | $250MM | $79.09 | $2.62B |
Jan 2020 | Series E-1 | $400MM | $83.13 | $2.62B |
Nov 2018 | Series D-2 | $108.5MM | $65.27 | $2.43B |
Dec 2017 | Series C-2 | $17.5MM | $17.71 | $638.73MM |
Dec 2017 | Series C-1 | $25MM | $16.10 | $638.73MM |
Nov 2016 | Series B | $12.96MM | $6.18 | $216.43MM |
Dec 2015 | Series A-1 | $1.25MM | $0.69 | $146.49MM |
Dec 2015 | Series A-3 | $5MM | $4.13 | $146.49MM |
Dec 2015 | Series A-2 | $2MM | $3.00 | $146.49MM |
With a revenue of $1.4B and a Hype Multiple of 1.5x,
Gopuff is estimated to be worth $4.7B.