San Francisco
Faire is the developer of an online wholesale marketplace that connects local retailers with thousands of emerging and established brands.
Estimated valuation today
$1.2B
-90.31% since last round
Calculated based on estimated multiplier and revenue.
Revenue
Update this based on your knowledge or projections. Calculations use last 12 months revenue.
Hype Multiple
Currently selected comps have a median growth rate of 15.70%
This premium represents how much of a bonus the company receives on its valuation for its additional growth compared to the selected public comps. The valuation is multipled by the Hype Multiple to get the final valuation. You can read more about this from a16z.
multiple
In an event of a merger or aquisition, the investors will get their money back first. In this case, the investors got paid out first and there is no money left which means employee common stock is worthless.
The last round was 3 months ago.
Date
April 2022
Valuation
$13B
Amount raised
N/A
We estimate company valuation by comparing it to similiar companies in the public market. The revenue multipler is calculated by taking a company's current valuation and dividing it by its total revenue.
Multiple at last round
4.31x revenue
Today's multiple
3.75x revenue
Change
-12.87%
Companies
Industry – Consumer & Lifestyle
Last updated 5 mins ago.
Remove | Name | Ticker | Price multiple |
---|---|---|---|
Faire | 3.75x | ||
Walt Disney Company | DIS | 2.49x | |
Nike Inc | NKE | 3.75x | |
McDonald`s Corp | MCD | 8.26x | |
Starbucks Corporation | SBUX | 3.10x | |
Airbnb Inc - Class A | ABNB | 11.20x |
Date | Round | Amount raised | Price per share (Preferred) | Valuation |
---|---|---|---|---|
Nov 2021 | Series G | $596.21MM | $26.16 | $12.4B |
Jun 2021 | Series F | $312MM | $15.26 | $7B |
Oct 2020 | Series E | $200MM | $6.20 | $2.5B |
Oct 2019 | Series D | $155MM | $2.79 | $1B |
Dec 2018 | Series C | $64.5MM | $1.91 | $535MM |
Dec 2018 | Series B | $39.44MM | $0.87 | $535MM |
Jan 2018 | Series A | $12.07MM | $0.34 | $206.6MM |
Nov 2017 | Series Seed | $3.4MM | $0.15 | $90.52MM |
Mar 2017 | Series Seed-1 | $320K | $0.06 | $52.02MM |
Mar 2017 | Series Seed-2 | $100K | $0.06 | $52.02MM |
Mar 2017 | Series Seed-3 | $100K | $0.08 | $52.02MM |
With a revenue of $217M and a Hype Multiple of 1.5x,
Faire is estimated to be worth $1.2B.