New York
Better.com is a digital-first homeownership company whose services included mortgage, real estate, title, and homeowners insurance.
Estimated valuation today
$24B
+433.67% since last round
Calculated based on estimated multiplier and revenue.
Revenue
Update this based on your knowledge or projections. Calculations use last 12 months revenue.
Hype Multiple
Currently selected comps have a median growth rate of 9.20%
This premium represents how much of a bonus the company receives on its valuation for its additional growth compared to the selected public comps. The valuation is multipled by the Hype Multiple to get the final valuation. You can read more about this from a16z.
multiple
In an event of a merger or aquisition, the investors will get their money back first. In this case, the investors got paid out and there was sufficent money left for employees. Everything above this point means you can exercise your options for a profit.
The last round was 2 years ago.
Date
November 2020
Valuation
$4.5B
Amount raised
$6.5M
We estimate company valuation by comparing it to similiar companies in the public market. The revenue multipler is calculated by taking a company's current valuation and dividing it by its total revenue.
Multiple at last round
11.40x revenue
Today's multiple
10.59x revenue
Change
-7.08%
Companies
Industry – Real Estate
Last updated 5 mins ago.
Remove | Name | Ticker | Price multiple |
---|---|---|---|
Better | 10.59x | ||
American Tower Corp | AMT | 12.22x | |
Prologis Inc | PLD | 17.89x | |
Crown Castle International Corp | CCI | 11.41x | |
Equinix Inc | EQIX | 9.77x | |
Public Storage | PSA | 15.25x |
Date | Round | Amount raised | Price per share (Preferred) | Valuation |
---|---|---|---|---|
Nov 2020 | Series D-4, D-5 | $6.48MM | $14.39 | $4.51B |
Nov 2020 | Series D-2, D-3 | $5.59MM | $8.72 | $4.51B |
Nov 2020 | Series D, D-1 | $187.93MM | $16.93 | $4.01B |
Aug 2019 | Series C, C-1 | $125.81MM | $3.42 | $868.37MM |
Aug 2019 | Series C-7 | $4.82MM | $3.42 | $868.37MM |
Aug 2019 | Series C-6 | $7.74MM | $2.74 | $868.37MM |
Aug 2019 | Series C-5 | $6.57MM | $2.46 | $868.37MM |
Aug 2019 | Series C-4 | $744.79K | $2.39 | $868.37MM |
Aug 2019 | Series C-3 | $7.74MM | $2.74 | $868.37MM |
Aug 2019 | Series C-2 | $6.57MM | $2.46 | $868.37MM |
Feb 2017 | Series B-1 | $8.2MM | $2.00 | $220MM |
Feb 2017 | Series B | $26.01MM | $2.00 | $220MM |
May 2016 | Series A-1 | $8.16MM | $1.00 | $200MM |
May 2016 | Series A | $30.7MM | $1.00 | $200MM |
With a revenue of $1.5B and a Hype Multiple of 1.5x,
Better is estimated to be worth $24B.