San Francisco
AppDirect is the provider of a subscription commerce platform that removes the complexity of building a recurring business model.
Estimated valuation today
$2.5B
Calculated based on estimated multiplier and revenue.
Revenue
Update this based on your knowledge or projections. Calculations use last 12 months revenue.
Hype Multiple
Currently selected comps have a median growth rate of 24.30%
This premium represents how much of a bonus the company receives on its valuation for its additional growth compared to the selected public comps. The valuation is multipled by the Hype Multiple to get the final valuation. You can read more about this from a16z.
multiple
In an event of a merger or aquisition, the investors will get their money back first. In this case, the investors got paid out and there was sufficent money left for employees. Everything above this point means you can exercise your options for a profit.
The last round was 8 months ago.
Date
December 2021
Valuation
N/A
Amount raised
$79M
We estimate company valuation by comparing it to similiar companies in the public market. The revenue multipler is calculated by taking a company's current valuation and dividing it by its total revenue.
Multiple at last round
23.86x revenue
Today's multiple
13.87x revenue
Change
-41.88%
Companies
Industry – Enterprise Software
Last updated 5 mins ago.
Remove | Name | Ticker | Price multiple |
---|---|---|---|
AppDirect | 13.87x | ||
Adobe Systems Incorporated | ADBE | 11.53x | |
Autodesk Inc | ADSK | 10.28x | |
Salesforce.com Inc | CRM | 6.55x | |
Snowflake Inc. | SNOW | 35.55x | |
Cloudflare Inc | NET | 23.84x |
Date | Round | Amount raised | Price per share (Preferred) | Valuation |
---|---|---|---|---|
Sep 2020 | Series G-2 | $50MM | $23.00 | $1.56B |
Sep 2020 | Series G | $48MM | $19.67 | $1.56B |
Sep 2020 | Series G-3 | $93.43MM | $23.00 | $1.56B |
Oct 2015 | Series E-1 | $110MM | $19.67 | $1.17B |
Oct 2015 | Series F | $32MM | $19.67 | $1.2B |
Feb 2015 | Series D-1 | $45.25MM | $13.95 | $865MM |
Feb 2015 | Series D-2 | $30MM | $16.88 | $865MM |
Apr 2014 | Series C | $35MM | $7.23 | $382.75MM |
Sep 2013 | Series B | $13MM | $2.72 | $118.95MM |
Jul 2012 | Series A-3 | $9.47MM | $2.07 | $81.25MM |
Apr 2011 | Series A-2 | $3.08MM | $1.33 | $67.75MM |
Apr 2011 | Series A-1 | $534.85K | $0.17 | $67.75MM |
With a revenue of $119M and a Hype Multiple of 1.5x,
AppDirect is estimated to be worth $2.5B.